|
Setcresea |
| PREVIOUS Special Annual |
| Home | ||||||
| Our Family |
![]() |
|||||
| Current Availability | ||||||
| Spring Annuals | ||||||
| Fall Annuals | ||||||
| Ordering Information | ||||||
| Our Pot Sizes | ||||||
| Flower Bed Success | ||||||
| Delivery Area | Purple Queen | |||||
| Directions | ||||||
| Contact Us | Pot Sizes Available: | 6" pot | ||||
| Climate: | Full Sun | |||||
| SPRING ANNUALS: |
Height: |
10-12 inches tall; spreads up to 2-3 feet | ||||
| Regular Annuals | Availability: | Available mid-April - May | ||||
| Special Annuals | Other Notes: | Trailing annual which eventually flowers pink blooms | ||||
| Proven Winners | ||||||
| Our Combinations | ||||||
| Our Pictures | ||||||
| Spring Index | ||||||
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |