|
New Guinea Impatiens |
| PREVIOUS Special Annual |
Note: It may take a few minutes for pictures to load |
| Home | ||||||||
| Our Family |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Current Availability | ||||||||
| Spring Annuals | ||||||||
| Fall Annuals | ||||||||
| Ordering Information | ||||||||
| Our Pot Sizes | Blush Pink | Deep Red | Electric Rose | Lavender Glow | Light Lavender | Bright Salmon | ||
| Flower Bed Success | green leaf | dark green leaf | bronze leaf | green leaf | green leaf | green leaf | ||
| Delivery Area |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Directions | ||||||||
| Contact Us | ||||||||
| SPRING ANNUALS: | ||||||||
| Regular Annuals | Orange | Pink | Purple | Purple Star | Rose | Rose Star | ||
| Special Annuals | green leaf | green leaf | bronze leaf | bronze leaf | green leaf | bronze leaf | ||
| Proven Winners |
![]() |
![]() |
![]() |
|||||
| Our Combinations | Pot Sizes Available: |
4.5",6",8",10"pot,10"HB&12"HB |
||||||
| Our Pictures | Climate: | Partial sun | ||||||
| Spring Index | Height: | 12 - 14 inches tall | ||||||
| Availability: | Good throughout the season | |||||||
| Sangria | Tropical Peach | White | ||||||
| dark green leaf | green leaf | green leaf | ||||||
|
Fanfare NGIs - Spreading Impatiens in Hanging Baskets |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Fanfare Blush Pink | Fanfare Bright Coral | Fanfare Fuchsia | Fanfare Orchid | Fanfare Orange | Fanfare Pink Sparkle | |
|
Pot Sizes Available: |
10"HB & 12"HB | |||||
| Climate: | Partial sun/shade | |||||
| Height: | 8 - 10" long | |||||
| Availability: | May, limited | |||||
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |