|
Geranium - Ivy |
| PREVIOUS Special Annual |
| Home | ||||||||
| Our Family |
![]() |
![]() |
![]() |
![]() |
||||
| Current Availability | ||||||||
| Spring Annuals | ||||||||
| Fall Annuals | ||||||||
| Ordering Information | ||||||||
| Our Pot Sizes | Global Merlot | Global Red | Global Ruby Red | Red Sybil | ||||
| Flower Bed Success |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Delivery Area | ||||||||
| Directions | ||||||||
| Contact Us | ||||||||
| SPRING ANNUALS: | Sybil Holmes | Global Salmon Rose | Global Soft Pink | Global Rose | Global Light Lavender | |||
| Regular Annuals |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Special Annuals | ||||||||
| Proven Winners | ||||||||
| Our Combinations | ||||||||
| Our Pictures | ||||||||
| Spring Index | Global Orchid | Global Purple | Global Stars & Stripes | Global Sangria | White Nicole | |||
| Pot Sizes Available: | 4.5", 6", 10"HB & 12"HB | |||||||
| Climate: | Sun/partial shade | |||||||
| Height: | 18-30" trailing | |||||||
| Availability: | April - May | |||||||
| Other Notes: | "Trailing" Geranium with semi-smooth wax-like leaves. | |||||||
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |