|
Our Combinations |
| Home |
![]() |
![]() |
![]() |
| Our Family | |||
| Current Availability | |||
| Spring Annuals | |||
| Fall Annuals | |||
| Plant Sale Program | |||
| Ordering Information | |||
| Our Pot Sizes | 12" Pan Cool Annual Mix | 12" Pan Spring Magic | 12" Pot Herb Combo |
| Delivery Area | Pot is 5 inches tall; planted with | Pot is 5 inches tall; contains 5 | Assorted Herbs in square terra cotta pot |
| Directions | 5-6 cool tolerant annuals. | Spring Magic plants; cool tolerant. | |
| Contact Us | Available mid-March - April | Available March | Available mid-May - June |
| SPRING ANNUALS: |
![]() |
![]() |
![]() |
| Regular Annuals | |||
| Special Annuals | |||
| Proven Winners | |||
| Our Combinations | |||
| Our Pictures | |||
| Spring Index | |||
| 12" Hanging Basket Combo | 14" Hanging Basket Coconut | 14" Pot Coco Combo | |
| Plastic terra cotta basket with wire hanger, | A coco lining, wire basket with | Plastic, terra cotta pot with | |
| planted with assorted Proven Winners. | assorted Proven Winner plants. | assorted Proven Winner plants. | |
| Available April - June | Available late March - July | Available late March - July | |
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |