|
Our 6" Pot Pictures |
| Home |
![]() |
![]() |
![]() |
![]() |
||
| Our Family | ||||||
| Current Availability | ||||||
| Spring Annuals | ||||||
| Fall Annuals | ||||||
| Plant Sale Program | ||||||
| Ordering Information | ||||||
| Our Pot Sizes | ||||||
| Delivery Area | 6" Ageratum | 6" Begonia | 6" Coleus | 6" Impatiens | ||
| Directions | ||||||
| Contact Us |
![]() |
![]() |
![]() |
![]() |
||
| SPRING ANNUALS: | ||||||
| Regular Annuals | ||||||
| Special Annuals | ||||||
| Proven Winners | ||||||
| Our Combinations | ||||||
| Our Pictures | ||||||
| Spring Index | 6" Marigold | 6" New Guinea Imps | 6" Snapdragon | 6" Viola | ||
| 6" Pots come 10 per flat or 8 per flat, depending on the shape of the pot | ||||||
| SEE MORE OF OUR | They all have 3-5 plants per pot | |||||
| PICTURES: | This size pot creates an instant impact for any bed | |||||
| 4.5" Pots | ||||||
| 6" Pots | ||||||
| 10" Hanging Baskets | ||||||
| 12" Hanging Baskets | ||||||
| Our Flower Beds | ||||||
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |