|
Vinca |
| PREVIOUS Regular Annual |
| Home |
|
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Our Family | ||||||||
| Current Availability | ||||||||
| Spring Annuals | ||||||||
| Fall Annuals | ||||||||
| Plant Sale Program | Apricot Cooler | Blueberry | Blush Cooler | Coconut Cooler | Lavender Cooler | Peppermint Cooler | ||
| Ordering Information | light peach | Dark Purple | lt. pink w/dark center | white | lt. purple w/white center | white w/red eye | ||
| Our Pot Sizes |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Flower Bed Success | ||||||||
| Delivery Area | ||||||||
| Directions | ||||||||
| Contact Us | ||||||||
| Pink Cooler | Raspberry Cooler | Rose Cooler | Pacifica Red | Red Cooler | ||||
| SPRING ANNUALS: | pink | dark purple w/white eye | dark purple | hot pink | hot pink w/white eye | |||
| Regular Annuals | ||||||||
| Special Annuals |
Pot Sizes Available: |
4.5" & 6" |
||||||
| Proven Winners | Climate: |
Hot & dry; sensitive to overwatering |
||||||
| Our Combinations | Height: |
10-14 inches tall |
||||||
| Our Pictures | Availability: | Good availability throughout the season | ||||||
| Spring Index |
Other Notes: |
Order early. We grow a lot, but there is a very high demand | ||||||
| A low maintenance annual | ||||||||
|
|
![]() |
10" & 12" Hanging Baskets are grown with the Mediterranean series- which is a trailing variety of Vinca. | ||||||
|
Colors Grown: |
||||||||
| Cherry Red, Lilac, Rose, | ||||||||
| Peach (shown), White | ||||||||
| Mediterranean series are ready mid-June. | ||||||||
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |