|
Spring Pansies |
| PREVIOUS Regular Annual |
Note: Pictures may take a few extra seconds to load. |
| Home |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Our Family | |||||||||
| Current Availability | |||||||||
| Spring Annuals | |||||||||
| Fall Annuals | |||||||||
| Plant Sale Program | Pure Yellow | B. Red & Yellow | Pure Primrose | Yellow Blotch | Gold Princess | Pure White | White Blotch | ||
| Ordering Information |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
| Our Pot Sizes | |||||||||
| Flower Bed Success | |||||||||
| Delivery Area | |||||||||
| Directions | |||||||||
| Contact Us | Delta Blue/Yellow | Delta Blue Blotch | Clear Sky Purple | Supreme Purple | Beaconsfield | CB True Blue | Crown Azure | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| SPRING ANNUALS: | |||||||||
| Regular Annuals | |||||||||
| Special Annuals | |||||||||
| Proven Winners | |||||||||
| Our Combinations | Max Marina | Lavender Shades | Delta Pure Red | Delta Red Blotch | Delta Pure Rose | Delta Rose Blotch | Delta Pink Shades | ||
| Our Pictures |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
||
| Spring Index | |||||||||
| Delta Tapestry | Supreme Chiffon | Matrix Orange | Frizzle Sizzle Blue | Antique Shades | Delta Pure Mix | Silhouette Mix | |||
|
|
|
|
|
||||||
|
Pot Sizes Available: |
4.5", 6", 10"HB & 12" Pan | ||||||||
| Climate: | Full/partial sun; prefers cooler temps | ||||||||
| Height: | 6-8 inches tall | ||||||||
| Availability: | Late February - early April | ||||||||
|
Karma Rose Fire |
Fizzy Lemonberry |
|
|||||||
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |