|
Celosia |
| PREVIOUS Regular Annual |
| Home | ||||||
| Our Family |
![]() |
|||||
| Current Availability | ||||||
| Spring Annuals | ||||||
| Fall Annuals | ||||||
| Plant Sale Program | ||||||
| Ordering Information | ||||||
| Our Pot Sizes | ||||||
| Flower Bed Success | ||||||
| Delivery Area | ||||||
| Directions | ||||||
| Contact Us | ||||||
| Celosia - Castle Mix | ||||||
| SPRING ANNUALS: | Colors also available: Castle Red, Castle Salmon-Pink & Castle Yellow | |||||
| Regular Annuals | ||||||
| Special Annuals |
Pot Sizes Available: |
4.5" & 6" |
||||
| Proven Winners | Climate: | Full sun; sensitive to drying out | ||||
| Our Combinations | Height: | 6-8 inches tall | ||||
| Our Pictures | Availability: | May - June | ||||
| Spring Index | ||||||
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |