|
Assorted Vines |
| PREVIOUS Proven Winner |
|
| Home | ||||||
| Our Family |
![]() |
![]() |
![]() |
![]() |
||
| Current Availability | ||||||
| Spring Annuals | ||||||
| Fall Annuals | ||||||
| Plant Sale Program | ||||||
| Ordering Information | ||||||
| Our Pot Sizes | ||||||
| Flower Bed Success | CLEMATIS | MANDEVILLA | PASSIFLORA | THUNBERGIA | ||
| Delivery Area | Bee Jubilee (purple & pink) | Alice Dupont (pink) | Caerulea Blue (blue & white) | Lemon Star | ||
| Directions | Cardinal Wyszynski (hot pink) | Boliviensis (white) | Incense (lavender) | Orange Star | ||
| Contact Us | Contesse de Bouchard (purple) | Lady Margaret (yellow) |
Lady Margaret (hot pink) |
Blue Glory | ||
| Gillian Blades (white) | African Sunset | |||||
| SPRING ANNUALS: | Haku Ookan (purple & hot pink) | |||||
| Regular Annuals | John Paul II (pink & white) | Pot Sizes Available: | 6"pot with black trellis | |||
| Special Annuals | Mrs. J. Mason (purple & red) | Climate: | Full Sun | |||
| Proven Winners | Mrs. Thompson (purple & hot pink) | Height: | 4 - 6" tall | |||
| Our Combinations | Pink Champagne (pink) | Availability: | April - late May | |||
| Our Pictures |
Other Notes: |
Trellises are detachable | ||||
| Spring Index | ||||||
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |