|
Verbena |
| PREVIOUS Proven Winner |
Note: It may take a few minutes for pictures to load |
| Home | ||||||||
| Our Family |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Current Availability | ||||||||
| Spring Annuals | ||||||||
| Fall Annuals | ||||||||
| Plant Sale Program | ||||||||
| Ordering Information | Babylon Blue | Babylon Lt Blue | Babylon Neon Rose | Babylon Pink | Babylon Red | Babylon White | ||
| Our Pot Sizes | ||||||||
| Flower Bed Success | Pot Sizes Available: |
4.5", 6" & 10"HB |
||||||
| Delivery Area | Climate: | Full sun | ||||||
| Directions | Height: | 2 - 4 inches tall | ||||||
| Contact Us | Availability: | April - June | ||||||
| Other Notes: | Thin leaf variety | |||||||
| SPRING ANNUALS: | ||||||||
| Regular Annuals | ||||||||
| Special Annuals |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Proven Winners | ||||||||
| Our Combinations | ||||||||
| Our Pictures | ||||||||
| Spring Index | ||||||||
| Superbena Burgundy | Superbena Coral | Superbena Coral Red | Superbena Dk Blue | Superbena Lilac | Superbena Pink Shades | |||
![]() |
![]() |
|
||||||
| Pot Sizes Available: |
6", 10"HB & 12"HB |
|||||||
| Climate: | Full sun | |||||||
| Height: | 8 - 10 inches tall | |||||||
| Availability: | April - June | |||||||
| Superbena Purple | Tukana Scarlet | Tukana White | Other Notes: | Broad leaf varieties | ||||
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |