|
Spring Magic |
| PREVIOUS Proven Winner |
|
| Home |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Our Family | |||||||
| Current Availability | |||||||
| Spring Annuals | |||||||
| Fall Annuals | |||||||
| Plant Sale Program | |||||||
| Ordering Information | Acorus Variegatus | Alyssum- Gold Flourish | Alyssum-River of Gold | Aquilegia - Pagoda Rose & White | Arabis - White Sequins | ||
| Our Pot Sizes | |||||||
| Flower Bed Success |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Delivery Area | |||||||
| Directions | |||||||
| Contact Us | |||||||
| SPRING ANNUALS: | |||||||
| Regular Annuals | Bellis - Polar Pink | Bellis - Polar Red | Heuchera - Dolce Creme |
Iberis - White Lace |
Leucanthemum - Silver Spring | ||
| Special Annuals | |||||||
| Proven Winners |
![]() |
![]() |
|
|
|||
| Our Combinations | These are for very early spring. | ||||||
| Our Pictures | A variety of frost-tolerant annuals. | ||||||
| Spring Index | Pot Sizes Available: | 4.5" pot | |||||
| Climate: | Cool temperatures | ||||||
| Availability: | Late February-March | ||||||
| Primula (Primrose) | Tiarella - | Viola - Etain | |||||
| Chic in Red | Stargazer Mercury | We also carry mixed 12"Pans Spring Magic | |||||
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |