|
Salvia - special |
| PREVIOUS Proven Winner |
|
| Home |
![]() |
![]() |
![]() |
|||
| Our Family | ||||||
| Current Availability | ||||||
| Spring Annuals | ||||||
| Fall Annuals | ||||||
| Ordering Information | ||||||
| Our Pot Sizes | ||||||
| Flower Bed Success | Black & Blue | Oceana Blue | Spanish Dancer | |||
| Delivery Area | ||||||
| Directions | Pot Sizes Available: | 6" pots | ||||
| Contact Us | Climate: | Full Sun | ||||
| Height: | 12 - 36" tall | |||||
| SPRING ANNUALS: | Availability: | April - May | ||||
| Regular Annuals | Other Notes: | Blooms summer until fall | ||||
| Special Annuals | ||||||
| Proven Winners | ||||||
| Our Combinations | ||||||
| Our Pictures | ||||||
| Spring Index | ||||||
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |