|
Lysmachia |
| PREVIOUS Proven Winner |
| Home | ||||||
| Our Family |
![]() |
![]() |
||||
| Current Avaiability | ||||||
| Spring Annuals | ||||||
| Fall Annuals | ||||||
| Plant Sale Program | ||||||
| Ordering Information | ||||||
| Our Pot Sizes | ||||||
| Flower Bed Success | Goldilocks | Walkabout Sunset | ||||
| Delivery Area | ||||||
| Directions | Pot Sizes Available: | 4.5"pot | ||||
| Contact Us | Climate: | Full sun | ||||
| Height: | 1 - 2 inches tall | |||||
| SPRING ANNUALS: | Availability: | Late March - June | ||||
| Regular Annuals |
Other Notes: |
Trailing annual | ||||
| Special Annuals | ||||||
| Proven Winners | ||||||
| Our Combinations | ||||||
| Our Pictures | ||||||
| Spring Index | ||||||
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |