|
Fuchsia |
| PREVIOUS Proven Winner |
| Home | |||||||
| Our Family |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Current Availability | |||||||
| Spring Annuals | |||||||
| Fall Annuals | |||||||
| Plant Sale Program | |||||||
| Ordering Information | |||||||
| Our Pot Sizes | |||||||
| Flower Bed Success | |||||||
| Delivery Area | Shadow Dancer Betty | Shadow Dancer Marcia | Shadow Dancer Martha | Shadow Dancer Rosella | Thalia | ||
| Directions | |||||||
| Contact Us | |||||||
| Pot Sizes Available: | 4.5" & 6" | ||||||
| SPRING ANNUALS: | Climate: | Full/partial sun | |||||
| Regular Annuals | Height: | 6 - 8 inches tall | |||||
| Special Annuals | Availability: | April - June | |||||
| Proven Winners |
Other Notes: |
Upright annual | |||||
| Our Combinations | |||||||
| Our Pictures | |||||||
| Spring Index | |||||||
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |