|
Dahlia - Proven Winner |
| PREVIOUS Proven Winner |
| Home |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Our Family | |||||||
| Current Availability | |||||||
| Spring Annuals | |||||||
| Fall Annuals | |||||||
| Plant Sale Program | |||||||
| Ordering Information | |||||||
| Our Pot Sizes | |||||||
| Flower Bed Success | Dalina Barbados | Dalina Fiji | Dalina Hawaii | Dalina Jamaica | Dalina Malaysia | ||
| Delivery Area | |||||||
| Directions |
![]() |
|
|
![]() |
![]() |
||
| Contact Us | |||||||
| SPRING ANNUALS: | |||||||
| Regular Annuals | |||||||
| Special Annuals | |||||||
| Proven Winners | |||||||
| Our Combinations | |||||||
| Our Pictures | Dalina Bounty |
Dalina Mariana |
|
Dalina Mauritius | Dalina Pinta | ||
| Spring Index | |||||||
| Pot Sizes Available: | 6" pots | ||||||
| Climate: | Full/partial sun | ||||||
| Height: | 8 - 12 inches tall | ||||||
| Availability: | May, quantities very limited | ||||||
| Also visit our Dahlia - Figaro series page | |||||||
| Pictures courtesy of pwcertified.com | |||||||
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |