|
Cuphea |
| PREVIOUS Proven Winner |
|
| Home | ||||||||
| Our Family |
![]() |
|||||||
| Current Availability | ||||||||
| Spring Annuals | ||||||||
| Fall Annuals | ||||||||
| Plant Sale Program | ||||||||
| Ordering Information | ||||||||
| Our Pot Sizes | Totally Tempted | |||||||
| Flower Bed Success | ||||||||
| Delivery Area |
Pot Sizes Available: |
4.5", 6" & 10"HB |
||||||
| Directions | Climate: | Full/parital sun | ||||||
| Contact Us | Height: | 10 - 14 inches tall | ||||||
| Availability: | April - June | |||||||
| SPRING ANNUALS: | ||||||||
| Regular Annuals | ||||||||
| Special Annuals | ||||||||
| Proven Winners | ||||||||
| Our Combinations | ||||||||
| Our Pictures | ||||||||
| Spring Index | ||||||||
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |