|
Bacopa |
| PREVIOUS Proven Winner |
| Home | ||||||
| Our Family |
![]() |
![]() |
![]() |
|||
| Current Availability | ||||||
| Spring Annuals | ||||||
| Fall Annuals | ||||||
| Plant Sale Program | ||||||
| Ordering Information | ||||||
| Our Pot Sizes | ||||||
| Flower Bed Success | ||||||
| Delivery Area | Cabana White | Cabana Blue | Cabana Pink | |||
| Directions | ||||||
| Contact Us | Pot Sizes Available: | 4.5", 6", 10"HB & 12"HB | ||||
| Climate: | Full/partial sun | |||||
| SPRING ANNUALS: | Height: | 6 - 8 inches tall; spread 8 - 10 inches | ||||
| Regular Annuals | Availability: | Late March - June | ||||
| Special Annuals | ||||||
| Proven Winners | ||||||
| Our Combinations | ||||||
| Our Pictures | ||||||
| Spring Index | ||||||
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |