|
Angelonia - Angel series |
| PREVIOUS Proven Winner |
| Home | ||||||
| Our Family |
![]() |
![]() |
![]() |
![]() |
||
| Current Availability | ||||||
| Spring Annuals | ||||||
| Fall Annuals | ||||||
| Plant Sale Program | ||||||
| Ordering Information | ||||||
| Our Pot Sizes | ||||||
| Flower Bed Success | Angelface Blue | Angelface Pink | Angelface Wedgewood Blue | Angelface White | ||
| Delivery Area | ||||||
| Directions | Pot Sizes Available: | 4.5" & 6" | ||||
| Contact Us | Climate: | Full sun | ||||
| Height: | 18 - 20 inches tall | |||||
| SPRING ANNUALS: | Availability: | April - June | ||||
| Regular Annuals | ||||||
| Special Annuals | ||||||
| Proven Winners |
![]() |
![]() |
![]() |
|||
| Our Combinations | ||||||
| Our Pictures | ||||||
| Spring Index | ||||||
| Angelmist Pink | Angelmist Purple | Angelmist White | ||||
| Pot Sizes Available: |
10"HB |
|||||
| Climate: | Full sun | |||||
| Height: | 12 - 14 inches tall | |||||
| Availability: | May | |||||
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |