|
Other Fall Annuals |
| Home |
![]() |
![]() |
![]() |
|||||
| Our Family | ||||||||
| Current Availability | ||||||||
| Spring Annuals | ||||||||
| Fall Annuals | ||||||||
| Poinsettias | ||||||||
| Plant Sale Program | Alyssum | Dianthus - Telestar | Dusty Miller | |||||
| Ordering Information | Colors Available: | Colors Available: | ||||||
| Our Pot Sizes | White & Mixed | Purple, Carmine Rose, | ||||||
| Flower Bed Success | White, Crimson, Pink, | |||||||
| Delivery Area | & Purple Picotee | |||||||
| Directions | ||||||||
| Contact Us |
![]() |
![]() |
![]() |
|||||
| Fall Pansies | ||||||||
| Violas | ||||||||
| Fall Magic Collection | ||||||||
| Mums, Asters, Cabbage & Kale | Madness Petunia | Wave Petunia | Snapdragons | |||||
| Other Fall Annuals | (Upright Petunias) | (Trailing Petunias) | Colors Available: | |||||
| Colors Available: | Colors Available: | Mix, Plumblossom, | ||||||
| Midnight, Red, | Blue, Lavender, Pink, | Rose, Red, White, | ||||||
| Rose & White | Purple, Red, Rose | & Yellow | ||||||
| & White | ||||||||
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |