|
Other Fall Annuals |
| Home |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Our Family | ||||||||
| Current Availability | ||||||||
| Spring Annuals | ||||||||
| Fall Annuals | ||||||||
| Poinsettias | ||||||||
| Plant Sale Program | Alyssum | Dianthus - Telestar | Dusty Miller | Erysimum | Linaria | |||
| Ordering Information | Colors Available: | Colors Available: | Colors Available: | Enchantment | ||||
| Our Pot Sizes | White & Mixed | Purple, Carmine Rose, | Orange & Yellow | |||||
| Flower Bed Success | White, Crimson, Pink, | |||||||
| Delivery Area | & Purple Picotee | |||||||
| Directions | ||||||||
| Contact Us |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|
FALL ANNUALS: |
||||||||
| Fall Pansies | ||||||||
| Fall Violas | ||||||||
| Fall Panolas | ||||||||
| Fall Magic Collection | Madness Petunia | Myosotis | Snapdragons | Stock | Wave Petunia | |||
| Mums, Asters, Cabbage & Kale | (Upright Petunias) | Mon Amie Blue | Colors Available: | Colors Available: | (Trailing Petunias) | |||
| Other Fall Annuals | Colors Available: | Mix, Plumblossom, | Hot Cakes Pink, | Colors Available: | ||||
| Midnight, Red, | Rose, Red, White, | Purple & White | Blue, Lavender, Pink, | |||||
| Rose & White | & Yellow | Purple, Red, Rose | ||||||
| & White | ||||||||
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |