|
Fall Violas |
| Home |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Our Family | |||||||
| Current Availability | |||||||
| Spring Annuals | |||||||
| Fall Annuals | |||||||
| Plant Sale Program | Sorbet/Penny Yellow | Sorbet/Penny Yellow Blotch | Penny Red/Yellow | Sorbet Lemon Chiffon | Penny Yellow Jump-Up | ||
| Ordering Information |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Our Pot Sizes | |||||||
| Flower Bed Success | |||||||
| Delivery Area | |||||||
| Directions | |||||||
| Contact Us | |||||||
| Sorbet Blue Heaven | Sorbet Icy Blue | Sorbet Plum Velvet | Sorbet Blue Babyface | Penny Violet Flare | |||
|
|
![]() |
![]() |
|||||
| Sorbet Beaconsfield | Sorbet Coconut Swirl | Penny Lavender Shades | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Sorbet/Penny White | Sorbet/Penny White Blotch | Sorbet Peach Jump-Up | Sorbet/Penny Orange | Penny Orange Jump-Up | |||
![]() |
![]() |
![]() |
![]() |
||||
|
FALL ANNUALS: |
|||||||
| Fall Pansies | |||||||
| Fall Violas | Penny Red Blotch | Penny Rose Blotch | Sorbet Citrus Mix | Sorbet Harvest Mix | |||
| Fall Panolas | |||||||
| Fall Magic Collection | Violas are available in 4.5"pots, 6"pots, 10"Hanging Baskets & 12"Pans | ||||||
| Mums, Asters, Cabbage & Kale | Their growing habits are very similar to Pansies - blooms are smaller in size, but are more abundant. | ||||||
| Other Fall Annuals | |||||||
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |