|
Fall Magic |
| Home |
|
![]() |
![]() |
![]() |
||
| Our Family | ||||||
| Current Availability | ||||||
| Spring Annuals | ||||||
| Fall Annuals | Acorus Variegatus | Argyranthemum | Ajuga | Ceratostigma Leadwort | ||
| Poinsettias | Also Available: Acorus Ogon | Butterfly & | Also Available: Black Scallop | |||
| Plant Sale Program | Vanilla Butterfly (shown) | Burgundy Glow, Mahogany | ||||
| Ordering Information |
![]() |
![]() |
![]() |
![]() |
||
| Our Pot Sizes | ||||||
| Flower Bed Success | ||||||
| Delivery Area | ||||||
| Directions | Diascia | Goldilocks | Gypsophila | Hedra Helix Ivy | ||
| Contact Us | Colors Available: | a.k.a. Lysmachia | Colors Available: | |||
| Antique Rose, Coral | Mini Ester, Goldstar, | |||||
|
FALL ANNUALS: |
& Red | Ritterkreuz, Yellow Ripple | ||||
| Fall Pansies |
![]() |
![]() |
![]() |
![]() |
||
| Fall Violas | ||||||
| Fall Panolas | ||||||
| Fall Magic Collection | ||||||
| Mums, Asters, Cabbage & Kale | Heuchera Series: | Helichrysum Icicles | Nemesia - Blue | Osteospermum Symphony | ||
| Other Fall Annuals | Amethyst Mist; Key Lime Pie; | Also Available: | Series: | |||
| Licorice; Mocha Mint | Coconut, Lemon, | Orange, Melon & Lemon | ||||
| Creme Brulee & de Menthe | Cranberry, Opal, Pink | Purple, Lt Purple & White | ||||
![]() |
![]() |
![]() |
![]() |
|||
| Phlox - Intensia | Salvia - Tricolor | Super Bells | Verbena | |||
| Colors Available: | Also Available: | Colors Available: Apricot Punch | Colors Available: | |||
| Cabernet, Lilac Rose | Salvia - Icterina | Blue, Dreamsicle, Peach, Pink, | Superbena Burgundy, | |||
| & Neon Pink | Red, Saffron, Yellow & Tequilla | Coral Red & Dark Blue |
| Please call or fax for PRICES | 14812 Burntwoods Road Glenwood, Md 21738 |
| 410-442-2299 * 301-854-6688 * fax 410-442-1874 |